

21 octubre 2009 | Por alejandrocastellon
Acabamos de conocer a los nominados al Balón de Oro 2009, en cuya lista están seis jugadores españoles. En este blog de deportes te mostramos la lista completa de ganadores del Balón de Oro, todos aquellos futbolistas que a lo largo de los años han obtenido este meritorio premio, con el que se han consagrado como los mejores futbolistas del planeta.
Websdirect ©️ 2023 Todos los derechos reservados
Cookie | Duración | Descripción |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
PHPSESSID | session | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duración | Descripción |
---|---|---|
__gads | 1 year 24 days | This cookie is set by Google and stored under the name dounleclick.com. This cookie is used to track how many times users see a particular advert which helps in measuring the success of the campaign and calculate the revenue generated by the campaign. These cookies can only be read from the domain that it is set on so it will not track any data while browsing through another sites. |
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visted in an anonymous form. |
Cookie | Duración | Descripción |
---|---|---|
__gpi | 1 year 24 days | No description |
__tad | 10 years | No description available. |
_gat_global | 1 minute | No description available. |
Cookie | Duración | Descripción |
---|---|---|
IDE | 1 year 24 days | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. |
test_cookie | 15 minutes | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the user's browser supports cookies. |
Cookie | Duración | Descripción |
---|---|---|
_gat | 1 minute | This cookies is installed by Google Universal Analytics to throttle the request rate to limit the colllection of data on high traffic sites. |
messi es el mejor
1956 – MATTHEWS
1957 – DI STEFANO
1958 – KOPA
1959 – DI STEFANO
1960 – SUAREZ
1961 – SIVORI
1962 – MASOPUST
1963 – YACHINE
1964 – LAW
1965 – EUSEBIO
1966 – B.CHARLTON
1967 – ALBERT
1968 – BEST
1969 – RIVERA
1970 – G. MÜLLER
1971 – CRUYFF
1972 – BECKENBAUER
1973 – CRUYFF
1974 – CRUYFF
1975 – BLOKHINE
1976 – BECKENBAUER
1977 – SIMONSEN
1978 – KEEGAN
1979 – KEEGAN
1980 – RUMMENIGGE
1981 – RUMMENIGGE
1982 – P. ROSSI
1983 – PLATINI
1984 – PLATINI
1985 – PLATINI
1986 – BELANOV
1987 – GULLIT
1988 – VAN BASTEN
1989 – VAN BASTEN
1990 – MATTHÄUS
1991 – PAPIN
1992 – VAN BASTEN
1993 – R. BAGGIO
1994 – STOITCHKOV
1995 – WEAH
1996 – SAMMER
1997 – RONALDO
1998 – ZIDANE
1999 – RIVALDO
2000 – FIGO
2001 – OWEN
2002 – RONALDO
2003 – NEDVED
2004 – SHEVCHENKO
2005 – RONALDINHO
2006 – CANNAVARO
2007 – KAKÁ
2008 – CRISTIANO RONALDO
2009 – MESSI
2010 – MESSI